Pants Size | Hip | Waist | Leg Opening | Pants Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 128 | 50.39 | 64 | 25.20 | 70 | 27.56 | 54 | 21.26 |
M(US)/L(Japan) | 131 | 51.57 | 66 | 25.98 | 73 | 28.74 | 56 | 22.05 |
L(US)/XL(Japan) | 134 | 52.76 | 68 | 26.77 | 76 | 29.92 | 58 | 22.83 |
XL(US)/2XL(Japan) | 137 | 53.94 | 70 | 27.56 | 79 | 31.10 | 60 | 23.62 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Type: Loose
Thickness: Regular